Routing
(none)
Matched route
Route Matching Logs
Path to match:
/actuator/gateway/routes
# | Route name | Path | Log |
---|---|---|---|
1 | dashboard_admin_brand_home | /dashboard/admin/brand/ | Path does not match |
2 | dashboard_admin_brand_new | /dashboard/admin/brand/new | Path does not match |
3 | dashboard_admin_brand_edit | /dashboard/admin/brand/{id}/edit | Path does not match |
4 | dashboard_admin_brand_delete | /dashboard/admin/brand/{id}/delete | Path does not match |
5 | dashboard_admin_company_home | /dashboard/admin/company/ | Path does not match |
6 | dashboard_admin_company_new | /dashboard/admin/company/new | Path does not match |
7 | dashboard_admin_company_edit | /dashboard/admin/company/edit/{id} | Path does not match |
8 | dashboard_admin_company_delete | /dashboard/admin/company/delete/{id}/ | Path does not match |
9 | dashboard_admin_customer_home | /dashboard/admin/customer/ | Path does not match |
10 | dashboard_admin_home | /dashboard/admin/ | Path does not match |
11 | dashboard_admin_proforma_home | /dashboard/admin/proforma/ | Path does not match |
12 | dashboard_admin_user_home | /dashboard/admin/user/ | Path does not match |
13 | dashboard_admin_user_new | /dashboard/admin/user/new | Path does not match |
14 | dashboard_admin_user_edit | /dashboard/admin/user/edit/{id} | Path does not match |
15 | dashboard_admin_user_delete | /dashboard/admin/user/delete/{id}/ | Path does not match |
16 | dashboard_company_customer_home | /dashboard/company/customer/ | Path does not match |
17 | dashboard_company_customer_new | /dashboard/company/customer/new | Path does not match |
18 | dashboard_company_customer_edit | /dashboard/company/customer/edit/{id} | Path does not match |
19 | dashboard_company_customer_delete | /dashboard/company/customer/delete/{id}/ | Path does not match |
20 | dashboard_company_home | /dashboard/company/ | Path does not match |
21 | dashboard_company_proforma_home | /dashboard/company/proforma/ | Path does not match |
22 | dashboard_company_proforma_new | /dashboard/company/proforma/new | Path does not match |
23 | dashboard_company_proforma_add_designation | /dashboard/company/proforma/add-designation/{id} | Path does not match |
24 | dashboard_company_proforma_delete_designation | /dashboard/company/proforma/delete/designation/{id} | Path does not match |
25 | dashboard_company_proforma_edit_details | /dashboard/company/proforma/{id}/edit-details | Path does not match |
26 | dashboard_company_proforma_save | /dashboard/company/proforma/{id}/save | Path does not match |
27 | dashboard_company_proforma_step3 | /dashboard/company/proforma/{id}/step3 | Path does not match |
28 | dashboard_company_proforma_download_pdf | /dashboard/company/proforma/{id}/pdf | Path does not match |
29 | dashboard_company_proforma_frais | /dashboard/company/proforma/{id}/frais/{action} | Path does not match |
30 | dashboard_company_proforma_cancel | /dashboard/company/proforma/{id}/annule | Path does not match |
31 | dashboard_company_proforma_download_csv | /dashboard/company/proforma/csv | Path does not match |
32 | dashboard_company_customer_stripe_account-link_home | /dashboard/company/stripe/account-link/ | Path does not match |
33 | dashboard_customer_portal_proforma_checkout | /customer/portal/proforma/{id}/checkout | Path does not match |
34 | dashboard_customer_portal_proforma_success | /customer/portal/proforma/{id}/success_url/{CHECKOUT_SESSION_ID} | Path does not match |
35 | dashboard_customer_portal_proforma_cancel | /customer/portal/proforma/{id}/cancel_url | Path does not match |
36 | dashboard_customer_portal_proforma_home | /portal/customer/proforma/consult/{id}/password/{password} | Path does not match |
37 | dashboard_home | /dashboard/ | Path does not match |
38 | login | / | Path does not match |
39 | app_forgot_password_request | /login/reset-password/ | Path does not match |
40 | app_reset_password | /login/reset-password/reset/{token} | Path does not match |
41 | dashboard_user_myprofile | /dashboard/my-profile | Path does not match |
42 | _preview_error | /_error/{code}.{_format} | Path does not match |
43 | _wdt | /_wdt/{token} | Path does not match |
44 | _profiler_home | /_profiler/ | Path does not match |
45 | _profiler_search | /_profiler/search | Path does not match |
46 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
47 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
48 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
49 | _profiler_open_file | /_profiler/open | Path does not match |
50 | _profiler | /_profiler/{token} | Path does not match |
51 | _profiler_router | /_profiler/{token}/router | Path does not match |
52 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
53 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
54 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.